Programs
Top programs by completions
| Program | Degree | Completions | Median earnings | Debt at grad | ROI grade |
|---|---|---|---|---|---|
| Pre-Nursing Studies. | Associate's | 710 | — | — | — |
| Registered Nursing/Registered Nurse. | Bachelor's | 262 | — | — | — |
| Diagnostic Medical Sonography/Sonographer and Ultrasound Technician. | Associate's | 93 | — | — | — |
| Pre-Pharmacy Studies. | Associate's | 56 | — | — | — |
| Radiologic Technology/Science - Radiographer. | Associate's | 55 | — | — | — |
| Clinical/Medical Laboratory Technician. | Associate's | 52 | — | — | — |
Completions by field
- 51 2,455
- 52 108
- 11 62
- 13 53
- 43 48
- 15 28
- 22 13
- 38 4
Credentials awarded
- ASSOCIATE 1,222
- BACHELOR 499
- CERTIFICATE 443
- MASTER 357
- PROFESSIONAL 259