Programs
Top programs by completions
| Program | Degree | Completions | Median earnings | Debt at grad | ROI grade |
|---|---|---|---|---|---|
| General Studies. | Associate's | 193 | — | — | — |
| Business/Commerce, General. | Bachelor's | 84 | — | — | — |
| Early Childhood Education and Teaching. | Bachelor's | 75 | — | — | — |
| Agricultural Business and Management, General. | Bachelor's | 45 | — | — | — |
| Business/Commerce, General. | Associate's | 40 | — | — | — |
| Computer and Information Sciences, General. | Bachelor's | 37 | — | — | — |
Completions by field
- 11 638
- 13 397
- 24 221
- 52 202
- 01 71
- 51 68
- 31 57
- 50 44
Credentials awarded
- MASTER 908
- BACHELOR 629
- ASSOCIATE 310
- CERTIFICATE 47
- DOCTORAL 0