Programs
Top programs by completions
| Program | Degree | Completions | Median earnings | Debt at grad | ROI grade |
|---|---|---|---|---|---|
| Surgical Technology/Technologist. | Associate's | 76 | — | — | — |
| Registered Nursing/Registered Nurse. | Associate's | 63 | — | — | — |
| Diagnostic Medical Sonography/Sonographer and Ultrasound Technician. | Associate's | 35 | — | — | — |
| Medical/Clinical Assistant. | Associate's | 34 | — | — | — |
| Medical Staff Services Technology/Technician. | Associate's | 9 | — | — | — |
Completions by field
- 51 367
- 14 179
- 01 53
- 47 0
- 48 0
Credentials awarded
- CERTIFICATE 382
- ASSOCIATE 217