Programs
Top programs by completions
| Program | Degree | Completions | Median earnings | Debt at grad | ROI grade |
|---|---|---|---|---|---|
| Registered Nursing/Registered Nurse. | Associate's | 103 | — | — | — |
| Registered Nursing/Registered Nurse. | Bachelor's | 37 | — | — | — |
| Exercise Science and Kinesiology. | Bachelor's | 33 | — | — | — |
| Psychology, General. | Bachelor's | 31 | — | — | — |
| Elementary Education and Teaching. | Bachelor's | 28 | — | — | — |
| Radiologic Technology/Science - Radiographer. | Associate's | 20 | — | — | — |
Completions by field
- 51 236
- 13 163
- 52 51
- 31 41
- 42 34
- 11 19
- 39 11
- 24 9
Credentials awarded
- BACHELOR 272
- ASSOCIATE 136
- MASTER 125
- PROFESSIONAL 68
- DOCTORAL 11
- CERTIFICATE 0