Programs
Top programs by completions
| Program | Degree | Completions | Median earnings | Debt at grad | ROI grade |
|---|---|---|---|---|---|
| Registered Nursing/Registered Nurse. | Bachelor's | 156 | — | — | — |
| Occupational Therapist Assistant. | Associate's | 130 | — | — | — |
| Psychology, General. | Bachelor's | 39 | — | — | — |
| Social Work. | Bachelor's | 26 | — | — | — |
| Medical Radiologic Technology/Science - Radiation Therapist. | Associate's | 25 | — | — | — |
| Diagnostic Medical Sonography/Sonographer and Ultrasound Technician. | Bachelor's | 25 | — | — | — |
Completions by field
- 51 715
- 52 141
- 13 105
- 44 72
- 42 42
- 25 29
- 26 23
- 45 23
Credentials awarded
- BACHELOR 521
- MASTER 359
- ASSOCIATE 167
- CERTIFICATE 111
- PROFESSIONAL 89