Programs
Top programs by completions
| Program | Degree | Completions | Median earnings | Debt at grad | ROI grade |
|---|---|---|---|---|---|
| General Studies. | Associate's | 4,283 | — | — | — |
| Registered Nursing/Registered Nurse. | Associate's | 268 | — | — | — |
| Business Administration and Management, General. | Associate's | 157 | — | — | — |
| Computer and Information Systems Security/Auditing/Information Assurance. | Associate's | 108 | — | — | — |
| Computer and Information Sciences, General. | Associate's | 81 | — | — | — |
| Early Childhood Education and Teaching. | Associate's | 62 | — | — | — |
Completions by field
- 24 4,283
- 52 712
- 51 684
- 11 526
- 47 236
- 15 184
- 43 137
- 10 124
Credentials awarded
- ASSOCIATE 5,725
- CERTIFICATE 1,659