Programs
Top programs by completions
| Program | Degree | Completions | Median earnings | Debt at grad | ROI grade |
|---|---|---|---|---|---|
| General Studies. | Associate's | 96 | — | — | — |
| Registered Nursing/Registered Nurse. | Associate's | 82 | — | — | — |
| Business/Commerce, General. | Associate's | 43 | — | — | — |
| Health Services/Allied Health/Health Sciences, General. | Associate's | 25 | — | — | — |
| Humanities/Humanistic Studies. | Associate's | 24 | — | — | — |
| Early Childhood Education and Teaching. | Associate's | 13 | — | — | — |
Completions by field
- 47 206
- 48 177
- 51 155
- 12 151
- 24 120
- 52 73
- 15 67
- 11 21
Credentials awarded
- CERTIFICATE 648
- ASSOCIATE 388