Programs
Top programs by completions
| Program | Degree | Completions | Median earnings | Debt at grad | ROI grade |
|---|---|---|---|---|---|
| Registered Nursing/Registered Nurse. | Bachelor's | 281 | — | — | — |
| Psychology, General. | Bachelor's | 55 | — | — | — |
| Social Work. | Bachelor's | 45 | — | — | — |
| Exercise Physiology and Kinesiology. | Bachelor's | 35 | — | — | — |
| Biology/Biological Sciences, General. | Bachelor's | 32 | — | — | — |
| Business Administration and Management, General. | Bachelor's | 28 | — | — | — |
Completions by field
- 51 598
- 13 192
- 52 153
- 44 91
- 26 88
- 42 67
- 40 16
- 11 15
Credentials awarded
- BACHELOR 647
- MASTER 303
- PROFESSIONAL 185
- CERTIFICATE 117