Programs
Top programs by completions
| Program | Degree | Completions | Median earnings | Debt at grad | ROI grade |
|---|---|---|---|---|---|
| Registered Nursing/Registered Nurse. | Bachelor's | 232 | — | — | — |
| Health Services/Allied Health/Health Sciences, General. | Bachelor's | 160 | — | — | — |
| Family Practice Nurse/Nursing. | Bachelor's | 110 | — | — | — |
| Architectural and Building Sciences/Technology. | Bachelor's | 70 | — | — | — |
| Allied Health Diagnostic, Intervention, and Treatment Professions, Other. | Bachelor's | 61 | — | — | — |
| Pre-Medicine/Pre-Medical Studies. | Bachelor's | 52 | — | — | — |
Completions by field
- 51 1,902
- 52 178
- 04 119
- 26 113
- 42 86
- 09 47
- 50 42
- 30 40
Credentials awarded
- MASTER 1,006
- BACHELOR 997
- PROFESSIONAL 446
- CERTIFICATE 177
- DOCTORAL 33
- ASSOCIATE 18