Outcomes
Earnings across the first decade (P25 / median / P75)
Census PSEO, bachelor's degree recipients, graduating cohort 0000 (70,382 graduates). Each point is one published percentile, not an average across fields.
College Scorecard. Earnings are measured ten years after entry across students who received federal aid — completers and non-completers alike — not ten years after graduation.
Ten years after entry the median student earns $68,740, an outcome that puts this school in the top tier for undergraduate earnings. Outcomes diverge sharply: a quarter of the students measured earn under $44,790 ten years after entry while a quarter clear $95,794. Completers leave with a median debt of $16,704 — unremarkable for a four-year degree. At 0.24, debt sits well inside the range graduates can service without strain. A three-year default rate of 0.0% confirms borrowers here are managing their loans.
Earnings percentiles by field (Census PSEO)
One row per field and graduating cohort. Rows that share a field are different graduating classes, not repeats.
| Field | Graduating cohort | Years after grad | P25 | Median | P75 |
|---|---|---|---|---|---|
| Architecture and Related Services (04) | 2019 | 1 | $29,704 | $39,655 | $51,728 |
| Architecture and Related Services (04) | 2016 | 1 | $31,416 | $46,116 | $53,767 |
| Architecture and Related Services (04) | 2013 | 1 | $29,769 | $40,342 | $52,508 |
| Architecture and Related Services (04) | 2010 | 1 | $25,157 | $36,215 | $47,961 |
| Architecture and Related Services (04) | 2007 | 1 | $28,680 | $42,912 | $54,875 |
| Architecture and Related Services (04) | 2004 | 1 | $44,060 | $51,071 | $62,372 |
| Architecture and Related Services (04) | 0000 | 1 | $30,044 | $42,793 | $53,624 |
| Architecture and Related Services (04) | 2016 | 5 | $49,855 | $64,175 | $79,157 |
| Architecture and Related Services (04) | 2013 | 5 | $53,833 | $66,619 | $78,677 |
| Architecture and Related Services (04) | 2010 | 5 | $56,295 | $68,030 | $79,861 |
| Architecture and Related Services (04) | 2007 | 5 | $43,240 | $58,427 | $72,585 |
| Architecture and Related Services (04) | 2004 | 5 | $51,576 | $61,969 | $68,476 |
Census PSEO, bachelor's degree recipients — earnings measured 1, 5 and 10 years after graduation, unlike the Scorecard figures above. The all-fields institution total is published separately and is not one of the rows above. A cohort label covers a pooling window of three or five graduating years, which PSEO does not publish per cell.
Independent ROI ranking
Georgetown's Center on Education and the Workforce ranked this school #313 of 4,419 US colleges by 40-year return on investment — the net present value of attending after costs.
Georgetown University CEW, Ranking 4,500 Colleges by ROI (2022)