Programs
Top programs by completions
| Program | Degree | Completions | Median earnings | Debt at grad | ROI grade |
|---|---|---|---|---|---|
| Registered Nursing/Registered Nurse. | Bachelor's | 367 | — | — | — |
| Biology/Biological Sciences, General. | Bachelor's | 358 | — | — | — |
| Computer Science. | Bachelor's | 339 | — | — | — |
| Psychology, General. | Bachelor's | 326 | — | — | — |
| Finance, General. | Bachelor's | 246 | — | — | — |
| Health Services/Allied Health/Health Sciences, General. | Bachelor's | 231 | — | — | — |
Completions by field
- 51 2,062
- 52 1,424
- 14 813
- 11 760
- 26 634
- 42 517
- 13 384
- 44 309
Credentials awarded
- BACHELOR 5,245
- MASTER 2,221
- PROFESSIONAL 1,016
- DOCTORAL 359
- CERTIFICATE 25