Programs
Top programs by completions
| Program | Degree | Completions | Median earnings | Debt at grad | ROI grade |
|---|---|---|---|---|---|
| Exercise Science and Kinesiology. | Bachelor's | 377 | — | — | — |
| Finance, General. | Bachelor's | 360 | — | — | — |
| Behavioral Sciences. | Bachelor's | 289 | — | — | — |
| Marketing/Marketing Management, General. | Bachelor's | 251 | — | — | — |
| Registered Nursing/Registered Nurse. | Bachelor's | 232 | — | — | — |
| Liberal Arts and Sciences/Liberal Studies. | Bachelor's | 200 | — | — | — |
Completions by field
- 52 3,027
- 51 1,258
- 30 684
- 31 578
- 14 503
- 45 460
- 13 398
- 50 380
Credentials awarded
- BACHELOR 5,588
- MASTER 1,672
- CERTIFICATE 1,432
- PROFESSIONAL 492
- DOCTORAL 420