Programs
Top programs by completions
| Program | Degree | Completions | Median earnings | Debt at grad | ROI grade |
|---|---|---|---|---|---|
| Registered Nursing/Registered Nurse. | Associate's | 35 | — | — | — |
| General Studies. | Associate's | 30 | — | — | — |
| Special Education and Teaching, General. | Bachelor's | 24 | — | — | — |
| Business/Commerce, General. | Associate's | 19 | — | — | — |
| Diagnostic Medical Sonography/Sonographer and Ultrasound Technician. | Associate's | 15 | — | — | — |
| Business Administration and Management, General. | Bachelor's | 14 | — | — | — |
Completions by field
- 51 97
- 13 46
- 52 45
- 24 33
- 11 10
- 15 9
- 31 9
- 03 8
Credentials awarded
- ASSOCIATE 162
- BACHELOR 101
- CERTIFICATE 28
- MASTER 14