Programs
Top programs by completions
| Program | Degree | Completions | Median earnings | Debt at grad | ROI grade |
|---|---|---|---|---|---|
| Registered Nursing/Registered Nurse. | Bachelor's | 107 | — | — | — |
| Registered Nursing/Registered Nurse. | Associate's | 48 | — | — | — |
| Biology/Biological Sciences, General. | Bachelor's | 25 | — | — | — |
| Radiologic Technology/Science - Radiographer. | Associate's | 25 | — | — | — |
| Health and Wellness, General. | Bachelor's | 22 | — | — | — |
| Psychology, General. | Bachelor's | 19 | — | — | — |
Completions by field
- 51 314
- 52 87
- 13 69
- 50 44
- 26 25
- 42 19
- 24 11
- 40 10
Credentials awarded
- BACHELOR 333
- ASSOCIATE 140
- MASTER 134
- CERTIFICATE 2
- PROFESSIONAL 1