Programs
Top programs by completions
| Program | Degree | Completions | Median earnings | Debt at grad | ROI grade |
|---|---|---|---|---|---|
| Registered Nursing/Registered Nurse. | Bachelor's | 354 | — | — | — |
| Multi-/Interdisciplinary Studies, General. | Bachelor's | 110 | — | — | — |
| Biology/Biological Sciences, General. | Bachelor's | 97 | — | — | — |
| Exercise Physiology and Kinesiology. | Bachelor's | 96 | — | — | — |
| Psychology, General. | Bachelor's | 89 | — | — | — |
| Health/Medical Preparatory Programs, Other. | Bachelor's | 83 | — | — | — |
Completions by field
- 51 1,957
- 26 305
- 52 252
- 13 211
- 14 173
- 30 136
- 11 121
- 42 112
Credentials awarded
- BACHELOR 1,815
- MASTER 1,219
- PROFESSIONAL 299
- CERTIFICATE 274
- DOCTORAL 53