Outcomes
Earnings across the first decade (P25 / median / P75)
Census PSEO, bachelor's degree recipients, graduating cohort 0000 (20,602 graduates). Each point is one published percentile, not an average across fields.
College Scorecard. Earnings are measured ten years after entry across students who received federal aid — completers and non-completers alike — not ten years after graduation.
Ten-year median earnings of $49,958 are unremarkable — neither the reason to come nor the reason to stay away. That median masks a wide range, from $29,640 at the 25th percentile to $79,076 at the 75th — what you study matters more than where. On a cost-of-living-adjusted basis the median is worth $51,477, a meaningful premium over the nominal number. Students who finish carry a median of $19,060 in debt. The debt-to-income ratio is 0.38, around the commonly cited healthy ceiling — manageable, with little margin.
Earnings percentiles by field (Census PSEO)
One row per field and graduating cohort. Rows that share a field are different graduating classes, not repeats.
| Field | Graduating cohort | Years after grad | P25 | Median | P75 |
|---|---|---|---|---|---|
| Natural Resources and Conservation (03) | 2016 | 1 | $28,103 | $36,368 | $49,171 |
| Natural Resources and Conservation (03) | 2013 | 1 | $19,929 | $32,743 | $43,384 |
| Natural Resources and Conservation (03) | 0000 | 1 | $26,210 | $35,170 | $46,264 |
| Natural Resources and Conservation (03) | 2016 | 5 | $50,767 | $61,630 | $80,729 |
| Natural Resources and Conservation (03) | 2013 | 5 | $36,560 | $54,757 | $70,184 |
| Natural Resources and Conservation (03) | 2004 | 5 | $50,539 | $60,590 | $71,298 |
| Natural Resources and Conservation (03) | 0000 | 5 | $42,793 | $55,888 | $73,398 |
| Natural Resources and Conservation (03) | 2004 | 10 | $55,261 | $67,570 | $96,791 |
| Natural Resources and Conservation (03) | 0000 | 10 | $52,839 | $67,887 | $112,807 |
| Natural Resources Conservation and Research (03.01) | 2016 | 1 | $28,103 | $36,368 | $49,171 |
| Natural Resources Conservation and Research (03.01) | 2013 | 1 | $19,929 | $32,743 | $43,384 |
| Natural Resources Conservation and Research (03.01) | 0000 | 1 | $26,210 | $35,170 | $46,264 |
Census PSEO, bachelor's degree recipients — earnings measured 1, 5 and 10 years after graduation, unlike the Scorecard figures above. The all-fields institution total is published separately and is not one of the rows above. A cohort label covers a pooling window of three or five graduating years, which PSEO does not publish per cell.
Independent ROI ranking
Georgetown's Center on Education and the Workforce ranked this school #913 of 4,419 US colleges by 40-year return on investment — the net present value of attending after costs.
Georgetown University CEW, Ranking 4,500 Colleges by ROI (2022)