Programs
Top programs by completions
| Program | Degree | Completions | Median earnings | Debt at grad | ROI grade |
|---|---|---|---|---|---|
| Registered Nursing/Registered Nurse. | Bachelor's | 176 | — | — | — |
| Social Sciences, Other. | Bachelor's | 85 | — | — | — |
| Business Administration and Management, General. | Bachelor's | 81 | — | — | — |
| Allied Health Diagnostic, Intervention, and Treatment Professions, Other. | Bachelor's | 68 | — | — | — |
| Psychology, General. | Bachelor's | 49 | — | — | — |
| History, General. | Bachelor's | 33 | — | — | — |
Completions by field
- 51 384
- 13 328
- 52 235
- 45 172
- 22 118
- 42 116
- 44 81
- 23 52
Credentials awarded
- BACHELOR 1,061
- MASTER 493
- CERTIFICATE 136
- PROFESSIONAL 85
- DOCTORAL 25
- ASSOCIATE 0