Programs
Top programs by completions
| Program | Degree | Completions | Median earnings | Debt at grad | ROI grade |
|---|---|---|---|---|---|
| Registered Nursing/Registered Nurse. | Bachelor's | 139 | — | — | — |
| Social Work. | Bachelor's | 13 | — | — | — |
| Biology/Biological Sciences, General. | Bachelor's | 6 | — | — | — |
| Art Therapy/Therapist. | Bachelor's | 6 | — | — | — |
| Business Administration and Management, General. | Bachelor's | 5 | — | — | — |
| Humanities/Humanistic Studies. | Bachelor's | 3 | — | — | — |
Completions by field
- 51 228
- 13 29
- 44 13
- 52 8
- 26 7
- 50 6
- 31 5
- 23 3
Credentials awarded
- BACHELOR 196
- MASTER 76
- CERTIFICATE 36
- PROFESSIONAL 4