Programs
Top programs by completions
| Program | Degree | Completions | Median earnings | Debt at grad | ROI grade |
|---|---|---|---|---|---|
| Social Sciences, General. | Bachelor's | 304 | — | — | — |
| Econometrics and Quantitative Economics. | Bachelor's | 229 | — | — | — |
| Multi-/Interdisciplinary Studies, Other. | Bachelor's | 190 | — | — | — |
| Computer Science. | Bachelor's | 169 | — | — | — |
| Mathematics, General. | Bachelor's | 118 | — | — | — |
| Multi-/Interdisciplinary Studies, Other. | Bachelor's | 84 | — | — | — |
Completions by field
- 45 827
- 51 706
- 52 472
- 30 461
- 26 371
- 11 351
- 14 350
- 13 311
Credentials awarded
- BACHELOR 2,637
- MASTER 1,733
- DOCTORAL 501
- PROFESSIONAL 383
- CERTIFICATE 41