Programs
Top programs by completions
| Program | Degree | Completions | Median earnings | Debt at grad | ROI grade |
|---|---|---|---|---|---|
| Registered Nursing/Registered Nurse. | Bachelor's | 437 | — | — | — |
| Social Work. | Bachelor's | 208 | — | — | — |
| Business Administration and Management, General. | Bachelor's | 190 | — | — | — |
| Early Childhood Education and Teaching. | Bachelor's | 138 | — | — | — |
| Psychology, General. | Bachelor's | 134 | — | — | — |
| Elementary Education and Teaching. | Bachelor's | 128 | — | — | — |
Completions by field
- 51 6,466
- 44 2,091
- 13 1,811
- 52 1,160
- 42 974
- 43 220
- 11 76
- 09 11
Credentials awarded
- MASTER 8,473
- DOCTORAL 1,769
- BACHELOR 1,507
- CERTIFICATE 1,071