Programs
Top programs by completions
| Program | Degree | Completions | Median earnings | Debt at grad | ROI grade |
|---|---|---|---|---|---|
| General Studies. | Associate's | 474 | — | — | — |
| Registered Nursing/Registered Nurse. | Associate's | 183 | — | — | — |
| Registered Nursing/Registered Nurse. | Bachelor's | 43 | — | — | — |
| Radiologic Technology/Science - Radiographer. | Associate's | 23 | — | — | — |
| Respiratory Care Therapy/Therapist. | Associate's | 21 | — | — | — |
| Emergency Medical Technology/Technician (EMT Paramedic). | Associate's | 20 | — | — | — |
Completions by field
- 51 493
- 24 474
- 12 68
- 43 63
- 11 34
- 01 30
- 52 30
- 13 19
Credentials awarded
- ASSOCIATE 874
- CERTIFICATE 317
- BACHELOR 58