Programs
Top programs by completions
| Program | Degree | Completions | Median earnings | Debt at grad | ROI grade |
|---|---|---|---|---|---|
| General Studies. | Associate's | 1,484 | — | — | — |
| Registered Nursing/Registered Nurse. | Associate's | 416 | — | — | — |
| Registered Nursing/Registered Nurse. | Bachelor's | 377 | — | — | — |
| Health Services/Allied Health/Health Sciences, General. | Associate's | 174 | — | — | — |
| Radiologic Technology/Science - Radiographer. | Associate's | 170 | — | — | — |
| Computer Science. | Associate's | 154 | — | — | — |
Completions by field
- 51 1,930
- 24 1,629
- 11 653
- 52 632
- 13 249
- 16 227
- 43 165
- 14 147
Credentials awarded
- ASSOCIATE 3,232
- BACHELOR 2,548
- CERTIFICATE 696
- MASTER 412
- PROFESSIONAL 27