Programs
Top programs by completions
| Program | Degree | Completions | Median earnings | Debt at grad | ROI grade |
|---|---|---|---|---|---|
| Registered Nursing/Registered Nurse. | Bachelor's | 213 | — | — | — |
| Elementary Education and Teaching. | Bachelor's | 112 | — | — | — |
| Business Administration and Management, General. | Bachelor's | 102 | — | — | — |
| Social Work. | Bachelor's | 70 | — | — | — |
| Exercise Science and Kinesiology. | Bachelor's | 69 | — | — | — |
| Biology/Biological Sciences, General. | Bachelor's | 67 | — | — | — |
Completions by field
- 51 387
- 13 260
- 52 232
- 44 134
- 31 91
- 26 67
- 09 63
- 42 61
Credentials awarded
- BACHELOR 1,314
- MASTER 164
- PROFESSIONAL 58
- CERTIFICATE 46
- ASSOCIATE 33
- DOCTORAL 8