Technology Teacher Education/Industrial Arts Teacher Education
A program that prepares individuals to teach technology education/industrial arts programs at various educational levels.
- Schools offering
- 62
- Annual completions
- 203
- Typical degree level
- Associate's + Bachelor's
- Median earnings (5yr)
- $50k
About this major
A program that prepares individuals to teach technology education/industrial arts programs at various educational levels.
Where this major leads
Occupations most often associated with this major, from the federal BLS+O*NET crosswalk. Job-growth projections and median wages are national.
| Occupation | Median wage | Job growth | Typical education |
|---|---|---|---|
| Secondary school teachers, except special and career/technical education | $65k | -1.6% | Bachelor's degree |
| Middle school teachers, except special and career/technical education | $63k | -2.0% | Bachelor's degree |
| Career/technical education teachers, postsecondary | $61k | +0.7% | Bachelor's degree |
| Career/technical education teachers, secondary school | $64k | -1.8% | Bachelor's degree |
| Education teachers, postsecondary | $72k | +2.1% | Doctoral or professional degree |
| Career/technical education teachers, middle school | $64k | -2.0% | Bachelor's degree |
Earnings at a glance
Median graduate earnings from the federal College Scorecard, 5 and 10 years out.
Median 5-year earnings
$50k
Associate's vs Bachelor's — early-career earnings
Associate's
$34k
Bachelor's
$51k
Top colleges for Technology Teacher Education/Industrial Arts Teacher Education
Ranked by annual completions at the associate's or bachelor's level — a proxy for program scale.
| College | Location | Assoc. | Bach. | Total |
|---|---|---|---|---|
| Fresno City College | Fresno, CA | 31 | 0 | 31 |
| State University of New York at Oswego | Oswego, NY | 0 | 30 | 30 |
| Pittsburg State University | Pittsburg, KS | 5 | 19 | 24 |
| University of Wisconsin-Stout | Menomonie, WI | 0 | 16 | 16 |
| North Carolina State University at Raleigh | Raleigh, NC | 0 | 15 | 15 |
| SUNY Buffalo State University | Buffalo, NY | 0 | 12 | 12 |
| Purdue University-Main Campus | West Lafayette, IN | 0 | 7 | 7 |
| Illinois State University | Normal, IL | 0 | 7 | 7 |
| CUNY New York City College of Technology | Brooklyn, NY | 0 | 7 | 7 |
| University of Wisconsin-Platteville | Platteville, WI | 0 | 6 | 6 |
Related majors to explore
Physical Education Teaching and Coaching
4,787 completions/yr
Secondary Education and Teaching
4,057 completions/yr
Teacher Education, Multiple Levels
3,430 completions/yr
Music Teacher Education
3,229 completions/yr
Junior High/Intermediate/Middle School Education and Teaching
2,213 completions/yr
English/Language Arts Teacher Education
1,846 completions/yr
Social Studies Teacher Education
1,336 completions/yr
Mathematics Teacher Education
1,090 completions/yr