Programs
Top programs by completions
| Program | Degree | Completions | Median earnings | Debt at grad | ROI grade |
|---|---|---|---|---|---|
| Animation, Interactive Technology, Video Graphics, and Special Effects. | Bachelor's | 58 | — | — | — |
| Acting. | Bachelor's | 29 | — | — | — |
| Fine/Studio Arts, General. | Bachelor's | 23 | — | — | — |
| Technical Theatre/Theatre Design and Technology. | Bachelor's | 18 | — | — | — |
| Cinematography and Film/Video Production. | Bachelor's | 17 | — | — | — |
| Dance, General. | Bachelor's | 15 | — | — | — |
Completions by field
- 50 291
- 10 72
- 11 20
- 23 15
- 09 10
- 30 7
Credentials awarded
- BACHELOR 233
- MASTER 179
- DOCTORAL 3