Programs
Top programs by completions
| Program | Degree | Completions | Median earnings | Debt at grad | ROI grade |
|---|---|---|---|---|---|
| General Studies. | Associate's | 291 | — | — | — |
| Registered Nursing/Registered Nurse. | Associate's | 101 | — | — | — |
| Business Administration, Management and Operations, Other. | Associate's | 56 | — | — | — |
| Teacher Education and Professional Development, Specific Subject Areas, Other. | Associate's | 53 | — | — | — |
| Agricultural Business and Management, General. | Associate's | 25 | — | — | — |
| Occupational Therapist Assistant. | Associate's | 18 | — | — | — |
Completions by field
- 24 291
- 51 194
- 49 154
- 15 107
- 52 68
- 13 63
- 47 44
- 11 43
Credentials awarded
- ASSOCIATE 643
- CERTIFICATE 424