Programs
Top programs by completions
| Program | Degree | Completions | Median earnings | Debt at grad | ROI grade |
|---|---|---|---|---|---|
| General Studies. | Associate's | 280 | — | — | — |
| Registered Nursing/Registered Nurse. | Associate's | 42 | — | — | — |
| Teacher Education and Professional Development, Specific Subject Areas, Other. | Associate's | 29 | — | — | — |
| Radiologic Technology/Science - Radiographer. | Associate's | 15 | — | — | — |
| Fine/Studio Arts, General. | Associate's | 12 | — | — | — |
| Computer Systems Networking and Telecommunications. | Associate's | 11 | — | — | — |
Completions by field
- 24 280
- 51 179
- 48 51
- 47 40
- 13 29
- 11 23
- 50 21
- 15 20
Credentials awarded
- ASSOCIATE 470
- CERTIFICATE 215