Programs
Top programs by completions
| Program | Degree | Completions | Median earnings | Debt at grad | ROI grade |
|---|---|---|---|---|---|
| Liberal Arts and Sciences/Liberal Studies. | Associate's | 559 | — | — | — |
| Registered Nursing/Registered Nurse. | Associate's | 93 | — | — | — |
| Teacher Education and Professional Development, Specific Subject Areas, Other. | Associate's | 54 | — | — | — |
| Occupational Therapist Assistant. | Associate's | 16 | — | — | — |
| Biology/Biological Sciences, General. | Associate's | 15 | — | — | — |
| Business Administration and Management, General. | Associate's | 14 | — | — | — |
Completions by field
- 24 559
- 51 165
- 13 54
- 52 30
- 11 18
- 15 16
- 26 15
- 19 12
Credentials awarded
- ASSOCIATE 840
- CERTIFICATE 51