Programs
Top programs by completions
| Program | Degree | Completions | Median earnings | Debt at grad | ROI grade |
|---|---|---|---|---|---|
| Registered Nursing/Registered Nurse. | Bachelor's | 358 | — | — | — |
| Drama and Dramatics/Theatre Arts, General. | Bachelor's | 38 | — | — | — |
| Special Education and Teaching, Other. | Bachelor's | 33 | — | — | — |
| Liberal Arts and Sciences, General Studies and Humanities, Other. | Bachelor's | 32 | — | — | — |
| Psychology, General. | Bachelor's | 24 | — | — | — |
| Health Professions and Related Clinical Sciences, Other. | Bachelor's | 22 | — | — | — |
Completions by field
- 51 639
- 13 336
- 52 136
- 50 44
- 24 40
- 43 30
- 42 24
- 26 17
Credentials awarded
- BACHELOR 745
- MASTER 346
- CERTIFICATE 177
- DOCTORAL 31
- ASSOCIATE 19