Programs
Top programs by completions
| Program | Degree | Completions | Median earnings | Debt at grad | ROI grade |
|---|---|---|---|---|---|
| Registered Nursing/Registered Nurse. | Bachelor's | 187 | — | — | — |
| Early Childhood Education and Teaching. | Bachelor's | 134 | — | — | — |
| Business Administration and Management, General. | Bachelor's | 106 | — | — | — |
| Research and Experimental Psychology, Other. | Bachelor's | 94 | — | — | — |
| Fine/Studio Arts, General. | Bachelor's | 91 | — | — | — |
| Liberal Arts and Sciences/Liberal Studies. | Bachelor's | 89 | — | — | — |
Completions by field
- 13 714
- 51 607
- 52 378
- 31 310
- 44 267
- 45 219
- 42 165
- 25 161
Credentials awarded
- BACHELOR 2,005
- MASTER 1,318
- CERTIFICATE 207
- ASSOCIATE 202
- PROFESSIONAL 59