Programs
Top programs by completions
| Program | Degree | Completions | Median earnings | Debt at grad | ROI grade |
|---|---|---|---|---|---|
| Registered Nursing/Registered Nurse. | Associate's | 247 | — | — | — |
| Registered Nursing/Registered Nurse. | Bachelor's | 127 | — | — | — |
| Radiologic Technology/Science - Radiographer. | Associate's | 24 | — | — | — |
| Respiratory Care Therapy/Therapist. | Associate's | 15 | — | — | — |
| Diagnostic Medical Sonography/Sonographer and Ultrasound Technician. | Associate's | 15 | — | — | — |
| Health Professions and Related Clinical Sciences, Other. | Bachelor's | 14 | — | — | — |
Completions by field
- 51 571
Credentials awarded
- ASSOCIATE 317
- BACHELOR 148
- CERTIFICATE 52
- MASTER 50
- PROFESSIONAL 4