Programs
Top programs by completions
| Program | Degree | Completions | Median earnings | Debt at grad | ROI grade |
|---|---|---|---|---|---|
| General Studies. | Associate's | 1,318 | — | — | — |
| Business/Commerce, General. | Associate's | 781 | — | — | — |
| Natural Sciences. | Associate's | 504 | — | — | — |
| Behavioral Sciences. | Associate's | 391 | — | — | — |
| Registered Nursing/Registered Nurse. | Associate's | 239 | — | — | — |
| Chemical Technology/Technician. | Associate's | 195 | — | — | — |
Completions by field
- 24 1,318
- 52 1,226
- 51 992
- 30 895
- 15 513
- 11 420
- 41 388
- 48 352
Credentials awarded
- ASSOCIATE 5,221
- CERTIFICATE 2,690
- BACHELOR 18