Programs
Top programs by completions
| Program | Degree | Completions | Median earnings | Debt at grad | ROI grade |
|---|---|---|---|---|---|
| Liberal Arts and Sciences/Liberal Studies. | Associate's | 198 | — | — | — |
| Registered Nursing/Registered Nurse. | Associate's | 50 | — | — | — |
| Special Education and Teaching, General. | Bachelor's | 41 | — | — | — |
| Registered Nursing/Registered Nurse. | Bachelor's | 21 | — | — | — |
| Business, Management, Marketing, and Related Support Services, Other. | Bachelor's | 13 | — | — | — |
| Biology/Biological Sciences, General. | Bachelor's | 10 | — | — | — |
Completions by field
- 24 223
- 51 79
- 13 41
- 52 18
- 26 10
- 23 4
Credentials awarded
- ASSOCIATE 250
- BACHELOR 102
- CERTIFICATE 23