Programs
Top programs by completions
| Program | Degree | Completions | Median earnings | Debt at grad | ROI grade |
|---|---|---|---|---|---|
| General Studies. | Associate's | 301 | — | — | — |
| Registered Nursing/Registered Nurse. | Associate's | 105 | — | — | — |
| Pre-Nursing Studies. | Associate's | 34 | — | — | — |
| Health Services/Allied Health/Health Sciences, General. | Associate's | 31 | — | — | — |
| Business/Commerce, General. | Associate's | 26 | — | — | — |
| Psychology, General. | Associate's | 19 | — | — | — |
Completions by field
- 51 313
- 24 301
- 52 84
- 43 55
- 50 35
- 11 33
- 13 21
- 42 20
Credentials awarded
- ASSOCIATE 719
- CERTIFICATE 231