Programs
Top programs by completions
| Program | Degree | Completions | Median earnings | Debt at grad | ROI grade |
|---|---|---|---|---|---|
| Registered Nursing/Registered Nurse. | Bachelor's | 297 | — | — | — |
| Psychology, General. | Bachelor's | 46 | — | — | — |
| Biology/Biological Sciences, General. | Bachelor's | 36 | — | — | — |
| Business Administration and Management, General. | Bachelor's | 28 | — | — | — |
| Comprehensive Transition and Postsecondary (CTP) Program. | Associate's | 24 | — | — | — |
| Finance, General. | Bachelor's | 24 | — | — | — |
Completions by field
- 51 339
- 52 180
- 39 85
- 13 63
- 42 58
- 26 49
- 45 35
- 11 33
Credentials awarded
- BACHELOR 620
- MASTER 277
- ASSOCIATE 55
- DOCTORAL 39
- CERTIFICATE 27
- PROFESSIONAL 1