Physical Sciences, Other
Any instructional program in physical sciences not listed above.
- Schools offering
- 34
- Annual completions
- 221
- Typical degree level
- Associate's + Bachelor's
- Median earnings (5yr)
- $70k
About this major
Any instructional program in physical sciences not listed above.
Where this major leads
Occupations most often associated with this major, from the federal BLS+O*NET crosswalk. Job-growth projections and median wages are national.
| Occupation | Median wage | Job growth | Typical education |
|---|---|---|---|
| Postsecondary teachers, all other | $78k | +1.8% | Doctoral or professional degree |
| Natural sciences managers | $161k | +3.7% | Bachelor's degree |
| Physical scientists, all other | $118k | +0.6% | Bachelor's degree |
Earnings at a glance
Median graduate earnings from the federal College Scorecard, 5 and 10 years out.
Median 5-year earnings
$70k
Top colleges for Physical Sciences, Other
Ranked by annual completions at the associate's or bachelor's level — a proxy for program scale.
| College | Location | Assoc. | Bach. | Total |
|---|---|---|---|---|
| Empire State University | Saratoga Springs, NY | 20 | 109 | 129 |
| University of Mary Washington | Fredericksburg, VA | 0 | 20 | 20 |
| University of Alabama in Huntsville | Huntsville, AL | 0 | 18 | 18 |
| Virginia Polytechnic Institute and State University | Blacksburg, VA | 0 | 12 | 12 |
| University of California-San Diego | La Jolla, CA | 0 | 11 | 11 |
| Stony Brook University | Stony Brook, NY | 0 | 8 | 8 |
| Wayne State University | Detroit, MI | 0 | 7 | 7 |
| Black Hills State University | Spearfish, SD | 0 | 5 | 5 |
| Temple University | Philadelphia, PA | 0 | 3 | 3 |
| Eastern Oklahoma State College | Wilburton, OK | 2 | 0 | 2 |
Related majors to explore
Biological and Physical Sciences
25,374 completions/yr
Cognitive Science, General
2,642 completions/yr
Physical Sciences, General
2,589 completions/yr
Data Science, General
2,068 completions/yr
Natural Sciences
1,708 completions/yr
Sustainability Studies
1,590 completions/yr
Social Sciences, Other
1,279 completions/yr
Science, Technology and Society
565 completions/yr